<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mortgage merge info</title>
	<atom:link href="http://www.mortgagemerge.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagemerge.info</link>
	<description></description>
	<lastBuildDate>Sun, 28 Feb 2010 06:04:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tessa Jowell speaks of joy after David Mills is cleared of corruption</title>
		<link>http://www.mortgagemerge.info/2010/02/27/tessa-jowell-speaks-of-joy-after-david-mills-is-cleared-of-corruption/</link>
		<comments>http://www.mortgagemerge.info/2010/02/27/tessa-jowell-speaks-of-joy-after-david-mills-is-cleared-of-corruption/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage merge]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[cleared]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Jowell]]></category>
		<category><![CDATA[Mills]]></category>
		<category><![CDATA[speaks]]></category>
		<category><![CDATA[Tessa]]></category>

		<guid isPermaLink="false">http://www.mortgagemerge.info/2010/02/27/tessa-jowell-speaks-of-joy-after-david-mills-is-cleared-of-corruption/</guid>
		<description><![CDATA[Tessa Jowell speaks of joy after David Mills is cleared of corruption
Tessa Jowell spoke yesterday of her joy after her estranged husband was cleared of corruption amid speculation that they may be reconciled.
Read more on Times Online
]]></description>
			<content:encoded><![CDATA[<p><b>Tessa Jowell speaks of joy after David Mills is cleared of corruption</b><br />
Tessa Jowell spoke yesterday of her joy after her estranged husband was cleared of corruption amid speculation that they may be reconciled.</p>
<p>Read more on <a href="http://www.timesonline.co.uk/tol/news/uk/article7043499.ece">Times Online</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagemerge.info/2010/02/27/tessa-jowell-speaks-of-joy-after-david-mills-is-cleared-of-corruption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Loss Tied to Rescue, Reserves; Shares Fall</title>
		<link>http://www.mortgagemerge.info/2010/02/27/aig-loss-tied-to-rescue-reserves-shares-fall/</link>
		<comments>http://www.mortgagemerge.info/2010/02/27/aig-loss-tied-to-rescue-reserves-shares-fall/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 05:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage merge]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[Reserves]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[Tied]]></category>

		<guid isPermaLink="false">http://www.mortgagemerge.info/2010/02/27/aig-loss-tied-to-rescue-reserves-shares-fall/</guid>
		<description><![CDATA[AIG Loss Tied to Rescue, Reserves; Shares Fall
American International Group posted a wider-than-expected loss after setting aside more reserves for insurance claims and paying down bailout debts
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>AIG Loss Tied to Rescue, Reserves; Shares Fall</b><br />
American <a href="http://www.longdistancedial.com/" style=""   onmouseover="self.status='http://www.longdistancedial.com/';return true;" onmouseout="self.status=''">International</a> Group posted a wider-than-expected loss after setting aside more reserves for <a href="http://www.LOAN-MERGE.info/" style=""   onmouseover="self.status='http://www.LOAN-MERGE.info/';return true;" onmouseout="self.status=''">insurance claims</a> and paying down bailout debts</p>
<p>Read more on <a href="http://www.businessweek.com/news/2010-02-26/aig-quarterly-loss-narrows-on-shrinking-investment-writedowns.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagemerge.info/2010/02/27/aig-loss-tied-to-rescue-reserves-shares-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashcroft&#8217;s election war-chest targets marginals</title>
		<link>http://www.mortgagemerge.info/2010/02/27/ashcrofts-election-war-chest-targets-marginals/</link>
		<comments>http://www.mortgagemerge.info/2010/02/27/ashcrofts-election-war-chest-targets-marginals/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:05:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage merge]]></category>
		<category><![CDATA[Ashcroft's]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[marginals]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[warchest]]></category>

		<guid isPermaLink="false">http://www.mortgagemerge.info/2010/02/27/ashcrofts-election-war-chest-targets-marginals/</guid>
		<description><![CDATA[Ashcroft&#8217;s election war-chest targets marginals
The Tories have spent £6m over two years in the parliamentary seats that hold the key to general election victory, an investigation by The Independent has found. A drive for votes masterminded, and largely funded, by the Conservative deputy chairman, Lord Ashcroft, has seen party headquarters pump more than £1.1m into [...]]]></description>
			<content:encoded><![CDATA[<p><b>Ashcroft&#8217;s election war-chest targets marginals</b><br />
The Tories have spent £6m over two years in the parliamentary seats that hold the key to general election victory, an investigation by The Independent has found. A drive for votes masterminded, and largely funded, by the Conservative deputy chairman, Lord Ashcroft, has seen party headquarters pump more than £1.1m into the coffers of constituency parties in Britain&#8217;s most marginal seats.</p>
<p>Read more on <a href="http://www.independent.co.uk/news/uk/politics/ashcrofts-election-warchest-targets-marginals-1912407.html">Independent</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagemerge.info/2010/02/27/ashcrofts-election-war-chest-targets-marginals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales of Previously Owned Homes Fell 7.2% in January</title>
		<link>http://www.mortgagemerge.info/2010/02/27/sales-of-previously-owned-homes-fell-7-2-in-january/</link>
		<comments>http://www.mortgagemerge.info/2010/02/27/sales-of-previously-owned-homes-fell-7-2-in-january/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 03:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage merge]]></category>
		<category><![CDATA[7.2%]]></category>
		<category><![CDATA[fell]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Owned]]></category>
		<category><![CDATA[Previously]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.mortgagemerge.info/2010/02/27/sales-of-previously-owned-homes-fell-7-2-in-january/</guid>
		<description><![CDATA[Sales of Previously Owned Homes Fell 7.2% in January
Sales of previously owned U.S. homes unexpectedly declined in January for a second month, signaling the government’s extension of a tax credit is being limited by a lack of job growth
Read more on BusinessWeek
]]></description>
			<content:encoded><![CDATA[<p><b>Sales of Previously Owned Homes Fell 7.2% in January</b><br />
Sales of previously owned U.S. homes unexpectedly declined in January for a second month, signaling the government’s extension of a tax <a href="http://www.LOANMERGE.info/" style=""   onmouseover="self.status='http://www.LOANMERGE.info/';return true;" onmouseout="self.status=''">credit</a> is being limited by a lack of job growth</p>
<p>Read more on <a href="http://www.businessweek.com/news/2010-02-26/sales-of-existing-homes-in-u-s-probably-increased-in-january.html">BusinessWeek</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagemerge.info/2010/02/27/sales-of-previously-owned-homes-fell-7-2-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds Loss Misses Estimates as HBOS Bad Loans Rise (Update1)</title>
		<link>http://www.mortgagemerge.info/2010/02/27/lloyds-loss-misses-estimates-as-hbos-bad-loans-rise-update1/</link>
		<comments>http://www.mortgagemerge.info/2010/02/27/lloyds-loss-misses-estimates-as-hbos-bad-loans-rise-update1/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage merge]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[HBOS]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Misses]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Update1]]></category>

		<guid isPermaLink="false">http://www.mortgagemerge.info/2010/02/27/lloyds-loss-misses-estimates-as-hbos-bad-loans-rise-update1/</guid>
		<description><![CDATA[Lloyds Loss Misses Estimates as HBOS Bad Loans Rise (Update1)
Lloyds’s pretax loss narrowed to 6.3 billion pounds ($9.6 billion) from 6.7 billion pounds in 2008, the London-based bank said in a statement today. That missed the 6.1 billion-pound median loss estimated by 22 analysts surveyed by Bloomberg. Lloyds fell in London trading.
Read more on Bloomberg
]]></description>
			<content:encoded><![CDATA[<p><b>Lloyds Loss Misses Estimates as HBOS Bad <a href="http://www.CREDITORGANIZE.info/" style=""   onmouseover="self.status='http://www.CREDITORGANIZE.info/';return true;" onmouseout="self.status=''">Loans</a> Rise (Update1)</b><br />
Lloyds’s pretax loss narrowed to 6.3 billion pounds ($9.6 billion) from 6.7 billion pounds in 2008, the London-based bank said in a statement today. That missed the 6.1 billion-pound median loss estimated by 22 analysts surveyed by Bloomberg. Lloyds fell in London trading.</p>
<p>Read more on <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=aPufjXqdwqJM">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagemerge.info/2010/02/27/lloyds-loss-misses-estimates-as-hbos-bad-loans-rise-update1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds press for foreclosure relief at Sacramento workshop</title>
		<link>http://www.mortgagemerge.info/2010/02/27/hundreds-press-for-foreclosure-relief-at-sacramento-workshop/</link>
		<comments>http://www.mortgagemerge.info/2010/02/27/hundreds-press-for-foreclosure-relief-at-sacramento-workshop/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 01:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage merge]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Hundreds]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.mortgagemerge.info/2010/02/27/hundreds-press-for-foreclosure-relief-at-sacramento-workshop/</guid>
		<description><![CDATA[Hundreds press for foreclosure relief at Sacramento workshop
Hundreds of people were prepared to seek help preventing foreclosure on their homes today at a workshop in downtown Sacramento.
Read more on The Sacramento Bee
]]></description>
			<content:encoded><![CDATA[<p><b>Hundreds press for foreclosure relief at Sacramento workshop</b><br />
Hundreds of people were prepared to seek help preventing foreclosure on their homes today at a workshop in downtown Sacramento.</p>
<p>Read more on <a href="http://www.sacbee.com/2010/02/26/2568262/hundreds-press-for-foreclosure.html">The Sacramento Bee</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagemerge.info/2010/02/27/hundreds-press-for-foreclosure-relief-at-sacramento-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds Full-Year Loss Misses Estimates; Loan Impairments Climb</title>
		<link>http://www.mortgagemerge.info/2010/02/27/lloyds-full-year-loss-misses-estimates-loan-impairments-climb/</link>
		<comments>http://www.mortgagemerge.info/2010/02/27/lloyds-full-year-loss-misses-estimates-loan-impairments-climb/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage merge]]></category>
		<category><![CDATA[climb]]></category>
		<category><![CDATA[Estimates]]></category>
		<category><![CDATA[FullYear]]></category>
		<category><![CDATA[Impairments]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Misses]]></category>

		<guid isPermaLink="false">http://www.mortgagemerge.info/2010/02/27/lloyds-full-year-loss-misses-estimates-loan-impairments-climb/</guid>
		<description><![CDATA[Lloyds Full-Year Loss Misses Estimates; Loan Impairments Climb
Feb. 26 (Bloomberg) &#8212; Lloyds Banking Group Plc , Britain’s biggest mortgage lender, posted a full-year loss that missed analyst estimates and said loan impairments rose in 2009.
Read more on Bloomberg
]]></description>
			<content:encoded><![CDATA[<p><b>Lloyds Full-Year Loss Misses Estimates; <a href="http://www.LOAN-ORGANIZE.info/" style=""   onmouseover="self.status='http://www.LOAN-ORGANIZE.info/';return true;" onmouseout="self.status=''">Loan</a> Impairments Climb</b><br />
Feb. 26 (Bloomberg) &#8212; Lloyds Banking Group Plc , Britain’s biggest <a href="http://www.LOANUNIFY.info/" style=""   onmouseover="self.status='http://www.LOANUNIFY.info/';return true;" onmouseout="self.status=''">mortgage lender</a>, posted a full-year loss that missed analyst estimates and said <a href="http://www.PROPERHOMEINSURANCE.info/" style=""   onmouseover="self.status='http://www.PROPERHOMEINSURANCE.info/';return true;" onmouseout="self.status=''">loan</a> impairments rose in 2009.</p>
<p>Read more on <a href="http://www.bloomberg.com/apps/news?pid=20601102&#038;sid=aiu2UpQbNv1E">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagemerge.info/2010/02/27/lloyds-full-year-loss-misses-estimates-loan-impairments-climb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing market shows weakness for 2nd month</title>
		<link>http://www.mortgagemerge.info/2010/02/27/housing-market-shows-weakness-for-2nd-month/</link>
		<comments>http://www.mortgagemerge.info/2010/02/27/housing-market-shows-weakness-for-2nd-month/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 23:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage merge]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://www.mortgagemerge.info/2010/02/27/housing-market-shows-weakness-for-2nd-month/</guid>
		<description><![CDATA[Housing market shows weakness for 2nd month
WASHINGTON—Sales of previously owned homes plunged in January to their lowest level since summer, evidence that high unemployment and tight lending standards are undercutting the government&#8217;s attempts to prop up the market.
Read more on Denver Post
]]></description>
			<content:encoded><![CDATA[<p><b>Housing market shows weakness for 2nd month</b><br />
WASHINGTON—Sales of previously owned homes plunged in January to their lowest level since summer, evidence that high unemployment and tight lending standards are undercutting the government&#8217;s attempts to prop up the market.</p>
<p>Read more on <a href="http://www.denverpost.com/business/ci_14476483?source=rss">Denver Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagemerge.info/2010/02/27/housing-market-shows-weakness-for-2nd-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Stocks Rise, Paring Week’s Loss; Rio Tinto, Serco Advance</title>
		<link>http://www.mortgagemerge.info/2010/02/27/u-k-stocks-rise-paring-week%e2%80%99s-loss-rio-tinto-serco-advance/</link>
		<comments>http://www.mortgagemerge.info/2010/02/27/u-k-stocks-rise-paring-week%e2%80%99s-loss-rio-tinto-serco-advance/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 22:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage merge]]></category>
		<category><![CDATA[Advance]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Paring]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Serco]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tinto]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[Week’s]]></category>

		<guid isPermaLink="false">http://www.mortgagemerge.info/2010/02/27/u-k-stocks-rise-paring-week%e2%80%99s-loss-rio-tinto-serco-advance/</guid>
		<description><![CDATA[U.K. Stocks Rise, Paring Week’s Loss; Rio Tinto, Serco Advance
Feb. 26 (Bloomberg) &#8212; U.K. stocks climbed, paring this week’s loss and heading for a gain in February, as mining companies advanced and Serco Group Plc forecast “strong” growth in sales.
Read more on Bloomberg
]]></description>
			<content:encoded><![CDATA[<p><b>U.K. Stocks Rise, Paring Week’s Loss; Rio Tinto, Serco Advance</b><br />
Feb. 26 (Bloomberg) &#8212; U.K. stocks climbed, paring this week’s loss and heading for a gain in February, as mining companies advanced and Serco Group Plc forecast “strong” growth in sales.</p>
<p>Read more on <a href="http://www.bloomberg.com/apps/news?pid=20601084&#038;sid=aoWiTdSOw7WI">Bloomberg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagemerge.info/2010/02/27/u-k-stocks-rise-paring-week%e2%80%99s-loss-rio-tinto-serco-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freddie Mac posts 2009 loss of 21.5 billion dollars</title>
		<link>http://www.mortgagemerge.info/2010/02/27/freddie-mac-posts-2009-loss-of-21-5-billion-dollars/</link>
		<comments>http://www.mortgagemerge.info/2010/02/27/freddie-mac-posts-2009-loss-of-21-5-billion-dollars/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 21:03:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mortgage merge]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[21.5]]></category>
		<category><![CDATA[billion]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[posts]]></category>

		<guid isPermaLink="false">http://www.mortgagemerge.info/2010/02/27/freddie-mac-posts-2009-loss-of-21-5-billion-dollars/</guid>
		<description><![CDATA[Freddie Mac posts 2009 loss of 21.5 billion dollars
Embattled US mortgage finance giant Freddie Mac said Friday it posted a net loss of 6.5 billion dollars in the fourth quarter to cap a whopping full year deficit of 21.55 billion dollars.
Read more on AFP via Yahoo! News
]]></description>
			<content:encoded><![CDATA[<p><b>Freddie Mac posts 2009 loss of 21.5 billion dollars</b><br />
Embattled US <a href="http://www.PROPERHOMEINSURANCE.info/" style=""   onmouseover="self.status='http://www.PROPERHOMEINSURANCE.info/';return true;" onmouseout="self.status=''">mortgage</a> finance giant Freddie Mac said Friday it posted a net loss of 6.5 billion dollars in the fourth quarter to cap a whopping full year deficit of 21.55 billion dollars.</p>
<p>Read more on <a href="http://news.yahoo.com/s/afp/20100224/ts_alt_afp/uspropertyfinancepublicaidcompanyearningsfreddiemac_20100224144258">AFP via Yahoo! News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagemerge.info/2010/02/27/freddie-mac-posts-2009-loss-of-21-5-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
